The Alderney eGambling Ordinance , 2009 provides for licence fees.
The Alderney eGambling Regulations, 2009 provide for all fees related to the application process and ongoing regulation of the industry.
The Alderney eGambling (Amendment) Ordinance, 2015 updated the fee structure.
Below is a table summarising all fees and penalties as of 1st April, 2015.
Fees
Item | Licence or Certificate | Description | Fee |
1 | Category 1 eGambling Licence | For a licensee with no previous licensed activity in Alderney as a Category 1 eGambling licensee, for its first year | £17,500 |
2 | Category 1 eGambling Licence | For a new application which does not satisfy the criteria set out in item 1 of this Table | £35,000 |
3 | Category 1 eGambling Licence (Band A) | For renewal by a licensee whose annualised net gaming yield is less than £500,000 | £35,000 |
4 | Category 1 eGambling Licence (Band B) | For renewal by a licensee whose annualised net gaming yield equals or exceeds £500,000 but is less than £1 million | £60,000 |
5 | Category 1 eGambling Licence (Band C) | For renewal by a licensee whose annualised net gaming yield equals or exceeds £1 million but is less than £5 million | £80,000 |
6 | Category 1 eGambling Licence (Band D) | For renewal by a licensee whose annualised net gaming yield equals or exceeds £5 million but is less than £7.5 million | £130,000 |
7 | Category 1 eGambling Licence (Band E) | For renewal by a licensee whose annualised net gaming yield equals or exceeds £7.5 million but is less than £20 million | £200,000 |
8 | Category 1 eGambling Licence (Band F) | For renewal by a licensee whose annualised net gaming yield equals or exceeds £20 million but is less than £30 million | £290,000 |
9 | Category 1 eGambling Licence (Band G) | For renewal by a licensee whose annualised net gaming yield equals or exceeds £30 million | £400,000 |
10 | Category 1 eGambling licence listed in items 3 to 9 (inclusive) of this Table | Annual gambling business association fee | £3,000 per gambling business associate |
11 | Category 2 eGambling licence | For a licensee with no previous licensed activity in Alderney as a Category 2 eGambling licensee, for its first year | £17,500 |
12 | Category 2 eGambling licence | For a new application which does not satisfy the criteria set out in item 11 of this Table | £35,000 |
13 | Category 2 eGambling licence | For renewal by a licensee | £35,000 |
14 | Category 2 eGambling licence listed in item 13 of this Table | Annual gambling business association fee. Where the person who holds the Category 2 eGambling licence also holds a Category 1 eGambling licence (“existing Category 1 eGambling licensee”), the calculation of the annual gambling business association fee (in relation to the Category 2 eGambling licence) shall exclude any gambling business associate reported by an existing Category 1 eGambling licensee to be associated with the existing eGambling Category 1 licensee. | £3,000 per gambling business associate |
15 | Temporary eGambling licence | Annual licence fee | £10,000 |
16 | Core services associate certificate | Annual certificate fee | £10,000 |
16A | Category 1 associate certificate | For a certificate holder with no previous licensed activity as a Category 1 associate certificate holder, for its first year | £35,000 |
16B | Category 1 associate certificate | For a new application which does not satisfy the criteria set out at Item 16A of this table | £50,000 |
16C | Category 1 associate certificate | For renewal by a certificate holder | £50,000, and an additional fee as set out at Items 4 to 9 of this table: see Note |
16D | Category 1 associate certificate listed in item 16C of this table | Annual gambling business association fee | £3,000, per gambling business associate |
17 | Category 2 associate certificate | For a certificate holder with no previous licensed activity as a Category 2 associate certificate holder, for its first year | £35,000 |
18 | Category 2 associate certificate | For a new application which does not satisfy the criteria set out in item 17 of this Table | £50,000 |
19 | Category 2 associate certificate | For renewal by a certificate holder | £50,000 |
20 | Category 2 associate certificate listed in item 19 of this Table | Annual gambling business association fee | £3,000 per gambling business associate |
21 | Hosting certificate | nil |
Annualised net gaming yield shall be calculated by reference to regulations made by the Commission under the Alderney eGambling Ordinance 2009.
Deposits and Penalties
Deposits(GBP) | eGambling Licence | Category 1 and 2 Associate Certificates | Core Service Associate Certificate | Hosting Certificate | Temporary Use Licence | Key Individual |
Initial deposit | £10,000 | £10,000 | £5,000 | £5,000 | £5,000 | £1,000 |
Supplementary deposit |
£5,000 | £1,000 | £5,000 | £5,000 | £5,000 | £1,000 |
Modification fee | £100 | £100 | £100 | £100 | £100 | £100 |
Financial penalties Maximum | £250,000 or 10% of turnover (whichever is greater) | £250,000 or 10% of turnover (whichever is greater) | £250,000 or 10% of turnover (whichever is greater) | £250,000 or 10% of turnover (whichever is greater) | £250,000 or 10% of turnover (whichever is greater) | £25,000 |
Costs and Deposits
Operational Requirement | Initial Deposit | Supplementary Deposit |
Approval of Internal Control Systems | £10,000 | |
Changes to Internal Control Systems | £5,000 | |
Approval of Gambling Equipment | £5,000 | |
Endorsement of approval of equipment on Associate Certificate |
£5,000 | |
Inspections of operations | £7,500 | |
Special Investigations | £5,000 | £2,000 |
Costs incurred by the Commission, its staff and agents will be based on the following hourly rates. These rates are adjusted annually.
COMMISSION AND STAFF
Hourly rates from £75 to £300 per hour (dependent on the expertise required)
Disbursements at cost.
AGENTS
Hourly rates £65 to £250 per hour (depending on the seniority of the person)
Disbursements at cost.
BANK ACCOUNT DETAILS
The bank account details of the Commission are available from the Assistant Director, Licensing.